Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Re@l M@drid Divizia Nationala 5972.66
BlackWolves Divizia Nationala 5949.15
Murlocs United Divizia Nationala 5606.71
FC Dacia Buiucani Divizia Nationala 5574.40
arsenal,, Divizia Nationala 5411.57
Paris.Saint-Germain Divizia Nationala 5001.39
Aurora Borealis Divizia Nationala 4920.35
F.C. KENTFOREST Divizia Nationala 4638.93
M@nchester united stars fc Divizia Nationala 4517.17
10  Dinamo87 Divizia Nationala 4457.17
11  LETS Divizia Nationala 4364.14
12  Bayer04 Divizia A.03 4314.86
13  FC Dacia Chișinău Divizia A.02 4215.89
14  Sasa, Grisa si Ion Divizia A.01 4188.48
15  Prutul Vladesti Divizia A.03 3862.41
16  Juventus Chișinău Divizia A.02 3810.76
17  FC Besiktas Chisinau Divizia A.01 3739.73
18  Speranta Nisporeni Divizia Nationala 3499.44
19  MK Dons Divizia A.01 3446.77
20  F.C.scintea Divizia A.02 2978.73
21  F.C. Paduricea Divizia A.02 2625.65
22  Vitagee Divizia A.02 2363.40
23  `Golden Rainbow` Criuleni Divizia A.03 1814.87
24  `Acorex Wine Holding` Orhei Divizia A.03 1807.69
25  `Basvinex` Criuleni Divizia A.01 1726.04
26  `Laredonax` Ungheni Divizia A.02 1701.19
27  `Farm Expo` Dubăsari Divizia A.02 1699.43
28  `Soroceni` Chişinău Divizia A.01 1689.84
29  `Fortrading Meridian` Rezina Divizia A.01 1681.16
30  mcrteam Divizia A.03 1671.47
31  `Asena-Textil` Leova Divizia B.03 1628.10
32  FC Codru Divizia A.01 1620.96
33  CF_Real_Madrid_1902 Divizia A.02 1603.24
34  `Moldcarton` Glodeni Divizia A.01 1594.11
35  `Asena-Textil` Ungheni Divizia A.01 1582.93
36  `Laredonax` Briceni Divizia B.01 1565.31
37  `Floarea Soarelui` Rezina Divizia A.02 1545.58
38  `Laredonax` Leova Divizia A.02 1538.53
39  `Fabrica De Sticlă` Căuşeni Divizia B.03 1531.41
40  `Hidrocentrala` Şoldăneşti Divizia B.02 1530.81
41  `Orhei-Vin ` Cahul Divizia B.01 1525.33
42  `Vibropribor` Ungheni Divizia B.02 1494.56
43  `Cartier` Căuşeni Divizia B.03 1490.36
44  Roma Balti Divizia A.01 1488.07
45  `Alfa-Nistru` Glodeni Divizia A.03 1464.61
46  `Farm Expo` Călăraşi Divizia B.02 1458.48
47  `Farm Expo` Donduşeni Divizia B.01 1441.93
48  `CMC-Knauf` Şoldăneşti Divizia B.01 1431.73
49  `Prometeu-T` Hînceşti Divizia B.03 1425.46
50  `Trans Oil Ltd` Anenii Noi Divizia B.01 1422.11
««  ««  ««   1   »»   »»   »»