Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!

Subject: »[NT] Mini World Cup

2018-09-09 21:53:32
Just sent friendly cup mode request :)
2018-09-15 13:11:36
2018-09-22 12:25:31
congrats to France for the win

The Goalkeepers makes the difference
2018-09-22 13:09:48
Congratulations France !!!
2018-09-22 14:18:51
Thx, well played!
2018-09-23 20:38:16
week 7 - 1/8
| 1 | 6:1 | Österreich - Colombia
| 2 | 1:2 | Canada - Slovenija
| 3 | 8:0 | France - Scotland
| 4 | 1:0 | Panamá - Pilipinas
| 5 | 0:1 | Kypros - Latvija
| 6 | 3:1 | Israel - Argentina
| 7 | 0:3 | Nicaragua - Bosna i Hercegovina
| 8 | 6:7 | Ecuador - Paraguay

week 8 - 1/4
| 09 | 7:1 | Österreich - Slovenija
| 10 | 6:1 | France - Panamá
| 11 | 3:2 | Latvija - Israel
| 12 | 3:2 | Bosna i Hercegovina - Paraguay

week 9 - Semifinal
| 13 | 3:4 | Österreich - France
| 14 | 0:3 | Latvija - Bosna i Hercegovina

week 10 - Final
| 15 | 5:1 | France - Bosna i Hercegovina

week 10 - 3 clasified
| 16 | 4:2 | Österreich - Latvija

Champion
| Win France
2018-09-23 20:43:16
History

| 01 | 2-1 | Colombia - Belarus
| 02 | 3-0 | Perú - Belarus
| 03 | 3-0 | France - Australia
| 04 | 1-0 | Scotland - Hellas
| 05 | 4-1 | Colombia - België
| 06 | 8-1 | Česká republika - Indonesia
| 07 | 5-2 | España - Danmark
| 08 | 5-1 | Hrvatska - Österreich
| 09 | 2-0 | Brasil - Nederland
| 10 | 6-4 | Italia - USA
| 11 | 4:2 | Malta - Ukraina
| 12 | 4:1 | España - Moldova
| 13 | 4:3 | Scotland - México
| 14 | 5:1 | France - Bosna i Hercegovina

| 1 | 2 | Teams
| 2 | 0 | Colombia
| 2 | 0 | España
| 2 | 0 | Scotland
| 2 | 0 | France
| 1 | 0 | Perú
| 1 | 0 | Česká republika
| 1 | 0 | Hrvatska
| 1 | 0 | Brasil
| 1 | 0 | Italia
| 1 | 0 | Malta
| 0 | 2 | Belarus
| 0 | 1 | Australia
| 0 | 1 | Hellas
| 0 | 1 | België
| 0 | 1 | Indonesia
| 0 | 1 | Danmark
| 0 | 1 | Österreich
| 0 | 1 | Nederland
| 0 | 1 | USA
| 0 | 1 | Ukraina
| 0 | 1 | Moldova
| 0 | 1 | México
| 0 | 1 | Bosna i Hercegovina
2018-09-23 20:52:47


_____
(edited)
2019-02-18 23:58:13
15 NT Mini World Cup

Register link



Calendar planning:

- Group stage: weeks 4-5-6
- Knockout phase: weeks 7-8-9-10

The deadline for inscribing new participants will be the day of the draw, which will be the Friday in week 2 (--).

1- The team which plays as home team has to challenge (=send the invitation to) the team which plays away.
2- The match has to be accepted before Wednesday, at 23:59
3- In the event of the home team failing to send the challenge, or the away team failing to accept it, the result will be a loss by 3-0 for that team.


Group Stage:

- The matches should be played in League mode. If Cup mode is arranged by mistake, the result will be that of the first 90 minutes.
- The scores for each team in every match would be the following:
-Win: 3 points
-Draw: 1 point
-Loss: 0 points

Knockout Phase:

- The matches must be played in Cup mode. If League mode is arranged by mistake, and ithe match ends without a winner, the 'winner' of the match will be chosen by a random draw.
-The winner of each match will proceed to the next stage.

Stadiums:

- Since the matches are no official ones, and so to avoid unnecessary (=avoidable as possible) injuries to the players by field's low quality/condition, the matches should be played in stadiums with Angel grass, and a field condition of at least 90%. So, if a home team decides to play in other than its official NT Arena, it would be nice that the stadium chosen could which fulfill those conditions.

- Also, due to the possible variations in field's dimensions, it would be gallant and 'fair play' towards the rival to inform its coach (or setting it in the match schedule) of the choosing of a particular stadium with enough anticipation (i.e., not changing to that arena 1 minute before the beginning of the match).
(edited)
(edited)
(edited)
2019-02-19 00:19:43
Calendar for 32 teams

Group A
| 1A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 1 (Ballom 1)
| 2A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 2 (Ballom 1)
| 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 3 (Ballom 3)
| 4A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 4 (Ballom 4)
week 4 | : | team 1 - team 2
week 4 | : | team 3 - team 4
week 5 | : | team 3 - team 1
week 5 | : | team 4 - team 2
week 6 | : | team 4 - team 1
week 6 | : | team 2 - team 3

Group B
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 5 (Ballom 1)
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 6 (Ballom 2)
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 7 (Ballom 3)
| 4B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 8 (Ballom 4)
week 4 | : | team 5 - team 6
week 4 | : | team 7 - team 8
week 5 | : | team 7 - team 5
week 5 | : | team 8 - team 6
week 6 | : | team 8 - team 5
week 6 | : | team 6 - team 7

Group C
| 1C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 09 (Ballom 1)
| 2C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 10 (Ballom 2)
| 3C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 11 (Ballom 3)
| 4C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 12 (Ballom 4)
week 4 | : | team 09 - team 10
week 4 | : | team 11 - team 12
week 5 | : | team 11 - team 09
week 5 | : | team 12 - team 10
week 6 | : | team 12 - team 09
week 6 | : | team 10 - team 11

Group D
| 1D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 13 (Ballom 1)
| 2D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 14 (Ballom 2)
| 3D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 15 (Ballom 3)
| 4D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 16 (Ballom 4)
week 4 | : | team 13 - team 14
week 4 | : | team 15 - team 16
week 5 | : | team 15 - team 13
week 5 | : | team 16 - team 14
week 6 | : | team 16- team 13
week 6 | : | team 14 - team 15

Group E
| 1E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 17 (Ballom 1)
| 2E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 18 (Ballom 2)
| 3E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 19 (Ballom 3)
| 4E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 20 (Ballom 4)
week 4 | : | team 17 - team 18
week 4 | : | team 19 - team 20
week 5 | : | team 19 - team 17
week 5 | : | team 20 - team 18
week 6 | : | team 20 - team 17
week 6 | : | team 18 - team 19

Group F
| 1F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 21 (Ballom 1)
| 2F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 22 (Ballom 2)
| 3F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 23 (Ballom 3)
| 4F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 24 (Ballom 4)
week 4 | : | team 21 - team 22
week 4 | : | team 23 - team 24
week 5 | : | team 22 - team 23
week 5 | : | team 24 - team 21
week 6 | : | team 23 - team 21
week 6 | : | team 24 - team 22

Group G
| 1G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 25 (Ballom 1)
| 2G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 26 (Ballom 2)
| 3G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 27 (Ballom 3)
| 4G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 28 (Ballom 4)
week 4 | : | team 25 - team 26
week 4 | : | team 27 - team 28
week 5 | : | team 26 - team 27
week 5 | : | team 28 - team 25
week 6 | : | team 27 - team 25
week 6 | : | team 28 - team 26

Group H
| 1H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 29 (Ballom 1)
| 2H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 30 (Ballom 2)
| 3H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 31 (Ballom 3)
| 4H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team 32 (Ballom 4)
week 4 | : | team 29 - team 30
week 4 | : | team 31 - team 32
week 5 | : | team 30 - team 31
week 5 | : | team 32 - team 29
week 6 | : | team 31 - team 29
week 6 | : | team 32 - team 30

week 7 - 1/8
| 1 | : | Team 1A - Team 2H
| 2 | : | Team 1B - Team 2G
| 3 | : | Team 1C - Team 2F
| 4 | : | Team 1D - Team 2E
| 5 | : | Team 2D - Team 1E
| 6 | : | Team 2C - Team 1F
| 7 | : | Team 2B - Team 1G
| 8 | : | Team 2A - Team 1H

week 8 - 1/4
| 10 | : | WIN 1 - WIN 2
| 11 | : | WIN 3 - WIN 4
| 12 | : | WIN 5 - WIN 6
| 13 | : | WIN 7 - WIN 8

week 9 - Semifinal
| 14 | : | WIN 10 - WIN 11
| 15 | : | WIN 12 - WIN 13

week 10 - Final
| 16 | : | WIN 14 - WIN 15

week 10 - 3 clasified
| 17 | : | 14 - 15

Champion
| Win 16
2019-02-19 00:23:21


win elections







2019-02-19 09:59:32
Österreich
2019-02-19 12:44:45
Pilipinas
2019-02-19 12:53:35
sverige
2019-02-19 14:42:29
malaysia
2019-02-19 15:26:29
Belarus