Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!

Subject: »[NT] Mini World Cup

2018-08-25 21:18:24
Calendar planning:

- Group stage: weeks 4-5-6
- Knockout phase: weeks 7-8-9-10

The deadline for inscribing new participants will be the day of the draw, which will be the Friday in week 2 (--).

1- The team which plays as home team has to challenge (=send the invitation to) the team which plays away.
2- The match has to be accepted before Wednesday, at 23:59

___________________

Panama gets all 3 points.
accepted the friendly after the deadline.
sorry

Panama has claimed all 3 points
2018-08-25 21:19:48

(edited)
2018-08-25 21:20:57
Calendar for 29 teams

Group A
| 1A | 7 | 3 | 2 | 1 | 0 | 6 | 1 | Österreich
| 2A | 4 | 3 | 1 | 1 | 1 | 3 | 4 | Ecuador
| 3A | 3 | 3 | 1 | 0 | 2 | 4 | 5 | Singapore
| 4A | 3 | 3 | 1 | 0 | 2 | 4 | 7 | Sverige
week 4 | 3:1 | Österreich - Sverige
week 4 | 2:1 | Ecuador - Singapore
week 5 | 0:0 | Ecuador - Österreich
week 5 | 3:0 | Singapore - Sverige
week 6 | 0:3 | Singapore - Österreich
week 6 | 3:1 | Sverige - Ecuador

Group B
| 1B | 6 | 3 | 2 | 0 | 1 | 6 | 4 | Canada
| 2B | 4 | 3 | 1 | 1 | 1 | 6 | 6 | Nicaragua
| 3B | 4 | 2 | 1 | 1 | 1 | 7 | 8 | Danmark
| 4B | 3 | 3 | 1 | 0 | 2 | 4 | 5 | Ireland
week 4 | 2:4 | Danmark - Canada
week 4 | 1:3 | Ireland - Nicaragua
week 5 | 1:2 | Ireland - Danmark
week 5 | 0:2 | Nicaragua - Canada
week 6 | 3:3 | Nicaragua - Danmark
week 6 | 0:2 | Canada - Ireland

Group C
| 1C | 9 | 3 | 3 | 0 | 0 | 8 | 0 | France
| 2C | 6 | 3 | 2 | 0 | 1 | 7 | 2 | Israel
| 3C | 3 | 3 | 1 | 0 | 2 | 2 |10| Ísland
| 4C | 0 | 3 | 0 | 0 | 3 | 2 | 7 | al-Jazā’ir
week 4 | 1:0 | France - Israel
week 4 | 2:1 | Ísland - al-Jazā’ir
week 5 | 0:2 | al-Jazā’ir- France
week 5 | 0:4 | Ísland - Israel
week 6 | 5:0 | France - Ísland
week 6 | 3:1 | Israel - al-Jazā’ir

Group D
| 1D | 9 | 3 | 3 | 0 | 0 |12| 1 | Panamá
| 2D | 6 | 3 | 2 | 0 | 1 |10| 6 | Kypros
| 3D | 3 | 2 | 1 | 0 | 2 |10| 7 | Crna Gora
| 4D | 0 | 3 | 0 | 0 | 3 | 1 |19| Kazakhstán
week 4 | 1:2 | Crna Gora - Kypros
week 4 | 3:0 | Panamá - Kazakhstán
week 5 | 5:0 | Panamá - Crna Gora (accepted the friendly after the deadline.)
week 5 | 1:7 | Kazakhstán - Kypros
week 6 | 0:9 | Kazakhstán - Crna Gora
week 6 | 1:4 | Kypros - Panamá

Group E
| 1E | 9 | 3 | 3 | 0 | 0 |11| 5 | Latvija
| 2E | 4 | 3 | 1 | 1 | 1 | 7 | 6 | Pilipinas
| 2E | 2 | 3 | 0 | 2 | 1 | 3 | 5 | Guatemala
| 4E | 1 | 3 | 0 | 1 | 2 | 2 | 7 | Perú
week 4 | 2:0 | Latvija - Perú
week 4 | 0:0 | Pilipinas - Guatemala
week 5 | 3:5 | Pilipinas - Latvija
week 5 | 1:1 | Guatemala - Perú
week 6 | 2:4 | Guatemala - Latvija
week 6 | 1:4 | Perú - Pilipinas

Group F
| 1F | 4 | 2 | 1 | 1 | 0 | 3 | 2 | Argentina
| 1F | 2 | 2 | 0 | 2 | 0 | 2 | 2 | Scotland
| 2F | 1 | 2 | 0 | 1 | 0 | 4 | 5 | Malaysia
week 4 | 0:0 | Argentina - Scotland
week 4 |Free | Malaysia
week 5 | 2:2 | Scotland - Malaysia
week 5 |Free | Argentina
week 6 | 2:3 | Malaysia - Argentina
week 6 |Free | Scotland

Group G
| 1G | 6 | 2 | 2 | 0 | 0 |12| 2 | Bosna i Hercegovina
| 2G | 1 | 2 | 0 | 1 | 1 | 5 | 8 | Slovenija
| 3G | 1 | 2 | 0 | 1 | 1 | 3 |10| Belarus

week 4 | 5:2 | Bosna i Hercegovina - Slovenija
week 4 |Free | Belarus
week 5 | 3:3 | Slovenija - Belarus
week 5 |Free | Bosna i Hercegovina
week 6 | 0:7 | Belarus - Bosna i Hercegovina
week 6 |Free | Slovenija

Group H
| 1H | 6 | 2 | 2 | 0 | 0 | 6 | 0 | Paraguay
| 2H | 3 | 2 | 1 | 0 | 1 | 3 | 4 | Colombia
| 3H | 0 | 2 | 0 | 0 | 2 | 1 | 6 | New Zealand

week 4 | 3:0 | Paraguay - Colombia
week 4 |Free | New Zealand
week 5 | 3:1 | Colombia - New Zealand
week 5 |Free | Paraguay
week 6 | 0:3 | New Zealand - Paraguay
week 6 |Free | Colombia

week 7 - 1/8
| 1 | : | Österreich - Colombia
| 2 | : | Canada - Slovenija
| 3 | : | France - Scotland
| 4 | : | Panamá - Pilipinas
| 5 | : | Kypros - Latvija
| 6 | : | Israel - Argentina
| 7 | : | Nicaragua - Bosna i Hercegovina
| 8 | : | Ecuador - Paraguay

week 8 - 1/4
| 10 | : | WIN 1 - WIN 2
| 11 | : | WIN 3 - WIN 4
| 12 | : | WIN 5 - WIN 6
| 13 | : | WIN 7 - WIN 8

week 9 - Semifinal
| 14 | : | WIN 10 - WIN 11
| 15 | : | WIN 12 - WIN 13

week 10 - Final
| 16 | : | WIN 14 - WIN 15

week 10 - 3 clasified
| 17 | : | 14 - 15

Champion
| Win 16
2018-08-26 21:21:47
Invitación enviada a Bosnia, a espera de su aceptación
2018-08-26 23:20:54
week 7 - 1/8
| 1 | : | Österreich - Colombia
| 2 | : | Canada - Slovenija
| 3 | : | France - Scotland
| 4 | : | Panamá - Pilipinas
| 5 | : | Kypros - Latvija
| 6 | : | Israel - Argentina
| 7 | : | Nicaragua (send) - Bosna i Hercegovina
| 8 | : | Ecuador - Paraguay

week 8 - 1/4
| 10 | : | WIN 1 - WIN 2
| 11 | : | WIN 3 - WIN 4
| 12 | : | WIN 5 - WIN 6
| 13 | : | WIN 7 - WIN 8

week 9 - Semifinal
| 14 | : | WIN 10 - WIN 11
| 15 | : | WIN 12 - WIN 13

week 10 - Final
| 16 | : | WIN 14 - WIN 15

week 10 - 3 clasified
| 17 | : | 14 - 15

Champion
| Win 16
(edited)
2018-08-26 23:50:27
Invitation sent to the Philippines
2018-08-29 12:51:33
don't see any invitation for Bosnia sorry please send it again
(edited)
2018-08-29 12:59:46
Since actualization Sunday, I sent him the friendly proposal and I had not accepted it, he does not even appear to me anymore. And now he sends it to me on Wednesday. Accept the q I send you again. Because I'm the one who does the local


En español: acá les dejo al día de hoy

Invitaciones recibidas para un partido amistoso:
Rossiya Aceptar | Rechazar
Bosna i Hercegovina Aceptar | Rechazar
Invitaciones enviadas para un partido amistoso:
Bosna i Hercegovina zrezygnuj


Una lastima que no saque captura de cuando le envié la invitación luego de la actualización del Domingo. Que la acepte el DT de Bosnia ya que Nicaragua es el local y quién envío ya 2 veces la invitación.
Rechace propuestas de otros seleccionados e incluso tengo una pendiente de Rusia como podrán observar
(edited)
2018-08-29 15:50:04
OK FIXED!
(edited)
2018-08-29 23:11:06
week 7 - 1/8
| 1 | Studio | Österreich - Colombia
| 2 | Studio | Canada - Slovenija
| 3 | Studio | France - Scotland
| 4 | Studio | Panamá - Pilipinas
| 5 | Studio | Kypros - Latvija
| 6 | Studio | Israel - Argentina
| 7 | Studio | Nicaragua - Bosna i Hercegovina
| 8 | Studio | Ecuador - Paraguay

week 8 - 1/4
| 10 | : | WIN 1 - WIN 2
| 11 | : | WIN 3 - WIN 4
| 12 | : | WIN 5 - WIN 6
| 13 | : | WIN 7 - WIN 8

week 9 - Semifinal
| 14 | : | WIN 10 - WIN 11
| 15 | : | WIN 12 - WIN 13

week 10 - Final
| 16 | : | WIN 14 - WIN 15

week 10 - 3 clasified
| 17 | : | 14 - 15

Champion
| Win 16


(edited)
2018-09-01 16:37:15
2018-09-01 22:36:19
week 7 - 1/8
| 1 | 6:1 | Österreich - Colombia
| 2 | 1:2 | Canada - Slovenija
| 3 | 8:0 | France - Scotland
| 4 | 1:0 | Panamá - Pilipinas
| 5 | 0:1 | Kypros - Latvija
| 6 | 3:1 | Israel - Argentina
| 7 | 0:3 | Nicaragua - Bosna i Hercegovina
| 8 | 6:7 | Ecuador - Paraguay

week 8 - 1/4
| 10 | : | Österreich - Slovenija
| 11 | : | France - Panamá
| 12 | : | Latvija - Israel
| 13 | : | Bosna i Hercegovina - Paraguay

week 9 - Semifinal
| 14 | : | WIN 10 - WIN 11
| 15 | : | WIN 12 - WIN 13

week 10 - Final
| 16 | : | WIN 14 - WIN 15

week 10 - 3 clasified
| 17 | : | 14 - 15

Champion
| Win 16


(edited)
2018-09-02 15:37:59
Sent invitation - friendly cup to Israel. Congratulation for the surprise. I did not expected his win against Argentina
2018-09-08 13:21:31
2018-09-09 16:07:01
week 7 - 1/8
| 1 | 6:1 | Österreich - Colombia
| 2 | 1:2 | Canada - Slovenija
| 3 | 8:0 | France - Scotland
| 4 | 1:0 | Panamá - Pilipinas
| 5 | 0:1 | Kypros - Latvija
| 6 | 3:1 | Israel - Argentina
| 7 | 0:3 | Nicaragua - Bosna i Hercegovina
| 8 | 6:7 | Ecuador - Paraguay

week 8 - 1/4
| 09 | 7:1 | Österreich - Slovenija
| 10 | 6:1 | France - Panamá
| 11 | 3:2 | Latvija - Israel
| 12 | 3:2 | Bosna i Hercegovina - Paraguay

week 9 - Semifinal
| 13 | : | Österreich - France
| 14 | : | Latvija - Bosna i Hercegovina

week 10 - Final
| 15 | : | WIN 13 - WIN 14

week 10 - 3 clasified
| 16 | : | 14 - 15

Champion
| Win 15


(edited)
(edited)
2018-09-09 21:53:32
Just sent friendly cup mode request :)